Blossoms By The Park Project Details
Project Details | Blossoms By The Park |
Location | One North (Queenstown Planning Area) |
District | 5 |
Developer | EL Development (Buona Vista) Pte. Ltd & EL Development (One-North) Pte. Ltd. |
Developer’s License No. | TBC |
No. of Blocks/Storey | 1 Block of 27 Storey |
Site Area & Plot Ratio | 7,957.3 sqm(85,620.548sqft) / 3.0 |
Project Account No. | United Overseas Bank Limited For Project Account No.769-321-034-1 Of EL Development (Buona Vista) Pte Ltd |
Solicitor | TBC |
Main Contractor | Evan Lim & Co. Pte Ltd |
Architect | ADDP Architects LLP |
M & E Consultant | Conteem Engineers Pte Ltd |
Interior Designer | Design Inck Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 9 Slim Barracks Rise Singapore 139742 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | RESIDENTIAL DEVELOPMENT COMPRISING ERECTION OF 275 RESIDENTIAL UNITS, SWIMMING POOL AND COMMUNAL FACILITIES |
Tenure | 99 years leasehold |
Total No. of Units | 275 Residential Units |
No. of Car Park Lots | 110 Parking Lots for Residential and 7 Lots For Commercial |
Expected Date of TOP | 31 December 2026 |
Expected Date of Legal Completion | 31 December 2029 |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Blossoms By The Park is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Blossoms By The Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Blossoms By The Park ShowFlat Price, E-Brochure, and Latest Updates!
Strictly no spam policy.